Our product range includes a wide range of ep grade caffeine anhydrous api, bp grade caffeine anhydrous api, caffeine drug powder and usp grade caffeine anhydrous api.
₹ 950 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Eco overseas |
| Composition | ≥99 % |
| Purity | 99% |
| Packaging Type | Drum − |
| Grade Standard | EP |
| Melting Point | 146 Degree Celsius |
| Shelf Life | 5 Year |
| Boiling Point | 442 Degree Celsius |
| Formula | C13H12N2O5S |
| Molecular Weight | 308.31 g/mol |
| CAS Number | 51803-78-2 |
Minimum order quantity: 250 Kg
₹ 1050 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Eco overseas |
| Composition | ≥99 % |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 146 Degree Celsius |
| Shelf Life | 5 Year |
| Boiling Point | 442 Degree Celsius |
| Formula | C13H12N2O5S |
| Molecular Weight | 308.31 g/mol |
| CAS Number | 51803-78-2 |
| Grade Standard | IP |
Minimum order quantity: 250 Kg
₹ 890 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Eco overseas |
| Composition | ≥99 % |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Melting Point | 238 Degree Celsius |
| Color | White |
| Shelf Life | 5 Years |
| Molecular Formula | C8H10N4O2 |
| Molecular Weight | 194.19 g/mol |
| Moisture | 0.5 % |
| CAS Number | 58-08-2 |
Minimum order quantity: 25 Kg
₹ 1050 / Kg Get Latest Price
| Physical State | Powder − |
| Brand | Eco overseas |
| Composition | ≥99 % |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 146 Degree Celsius |
| Shelf Life | 5 Year |
| Boiling Point | 442 Degree Celsius |
| Formula | C13H12N2O5S |
| Molecular Weight | 308.31 g/mol |
| CAS Number | 51803-78-2 |
| Grade Standard | BP |
Minimum order quantity: 250 Kg
Sivaprasad Nair (CEO)
Eco Overseas
214, Orbit Mall, AB Road, Vijaynagar
Indore - 452010, Madhya Pradesh, India