Offering you a complete choice of products which include white caffeine powder, ip grade caffeine anhydrous api, synthetic caffeine powder and natural caffeine powder.
₹ 890 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging Type | Drum |
| Color | White |
| Molecular Formula | C8H10N4O2 |
| Molecular Weight | 194.19 g/mol |
| Moisture | 0.5 % |
| Shelf Life | 5 Year |
| CAS Number | 58-08-2 |
₹ 950 / Kg Get Latest Price
| Grade Standard | IP |
| Packaging Type | Bag |
| Purity | 99% |
| Chemical Formula | C13H12N2O5S |
| Molecular Weight | 308.31 g/mol |
| CAS Number | 51803-78-2 |
| Melting Point | 146 Degree Celsius |
| Shelf Life | 1 Year |
| Boiling Point | 442 Degree Celsius |
₹ 895 / Kg Get Latest Price
| Source Type | Synthetic |
| Grade Standard | USP |
| Assay Purity | ≥99% |
| Purity | Greater than 99% |
| Form | Fine Powder |
| Application | Tablets, Soft Drinks, Energy Drink, Cosmetics |
| Shelf Life | 5 Years |
| Packaging Size | 25 kg |
| Color | White |
| Appearance | whitish in color |
| Molecular Formula | C8H10N4O2 |
| Packaging Type | Drum |
| Molecular Weight | 194.19 g/mol |
| Melting Point | 238 Degree Celsius |
| Moisture | 0.6% |
| Country of Origin | Made in India |
| CAS Number | 58-08-2 |
Minimum order quantity: 25 Kg
₹ 5100 / Kg Get Latest Price
| Source Type | Natural |
| Grade Standard | BP |
| Assay Purity | ≥99% |
| Purity | Greater than 99% |
| Brand | Eco Overseas |
| Form | Fine Powder |
| Application | Capsules, Cosmetics, Energy Drink, Soft Drinks |
| Shelf Life | 5 Years |
| Moisture | 0.5% |
| Packaging Type | Drum |
| Molecular Formula | C8H10N4O2 |
| Molecular Weight | 194.19 g/mol |
| Cas Number | 58-08-2 |
| Country of Origin | Made in India |
| Color | White |
| Melting Point | 238 Degree Celsius |
Minimum order quantity: 250 Kg
Sivaprasad Nair (CEO)
Eco Overseas
214,Orbit Mall,Ab Road,Vijaynagar
Indore - 452010, Madhya Pradesh, India