Product Details:
Packaging Type | Drums |
Packaging Size | 50 Kg |
Moisture | Less Then 12 % |
Shelf Life | 2 years |
Usage/Application | Health beverages & nutraceutical products |
Ingredients | Alphonso mango pulp/concentrate,maltodextrin & anticaking agent |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Extraction Type | Spray dried method |
Brand | Eco Overseas |
Color | creamish - whitish |
Raw Material | Banana |
Packaging Type | 25 Kg |
Moisture | Less Then 8% |
Purity | 100% |
Water Activity | Less equal 0.45 |
Shelf Life | 2 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kilogram |
Packaging Type | Cartoon |
Usage/Application | Confectionery, Biscuits, Instant Foods |
Brand | Eco Overseas |
Total Fat | 2 gm |
Packaging Size | 25 kg |
Calories | 22 gm |
Additional Information:
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Carton |
Total Carbohydrate | 58.2 g |
Total Fat | 0.4 gm |
Appearance | Deep red free flowing powder |
Moisture | Less Then 4 % |
Product Details:
Packaging Size | 25 kg |
Storing Period | 2 Years |
Moisture | 3.5% max |
Botanical Name | Malus domestica |
Dried Apples | 95% |
Calcium Stearate | 0.5% |
Product Details:
Packaging Type | Cartoons |
Fruit Powder Flavors | Orange |
Packaging Size | 25 kg |
Moisture | 3.21% |
Bulk Density | 0.708 g/ml |
Shelf Life | 2 Year |
Food Preference | Vegetarian |
Product Details:
Extraction Type | spray dried method |
Brand | Eco Overseas |
Color | creamish - whitish |
Raw Material | apple |
Packaging Type | 20 kgs carton/25 kgs drums |
Packaging Size | 25 kg |
Moisture | less than 5 % |
Shelf Life | 2 Year |
Botanical Name | Carica papaya |
Applications | Cosmetics / Medicine |
Product Details:
Packaging Type | Box |
Packaging Size | 25 kg |
Bulk Density | 0.75-0.89 g cm3 |
Purity | 100% |
Shelf Life | 2 Years |
Botanical Name | Punica Granatum L |
Part Used | Seed |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage/Application | Making Ice Cream |
Packaging Size | 25 Kg |
Flavor | Strawberry |
Packaging Type | Drums |
Shelf Life | Two years from Manufacturing Date |
Moisture | 8% - 10% |
Appearance | Light Pink free flowing Powder |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Features | No artificial Flavour |
Purity | 100% |
Moisture | Less Then 10 % |
Acid Insoluble Ash | Less Then 2 % |
Product Details:
Variety Available | Apple Powder |
Extraction Type | Spray Dried method |
Brand | Eco Overseas |
Color | whitish |
Packaging Type | HDPE Bag |
Packaging Size | to 100 Kg |
Storing Period | 2 Year |
Moisture | 3.0~ 4.0 % |
Storage Type | Cool and Dry Place |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Moisture | Less Then 10 % |
Appearance | Dull Green Powder |
Botanical Name | Mentha Piperita |
Usage | Food Grade |
Acid Insoluble Ash | Less Then 15 % |
Dietary Fibre | 21.0 g |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Form | Powder form |
Brand | Eco Overseas |
Flavor | cheese |
Quantity Per Pack | 20/25 |
Packaging Type | Box |
Usage/Application | Restaurant |
Country of Origin | Made in India |
Additional Information:
Product Details:
Variety Available | Pineapple Powder |
Packaging Type | Box |
Packaging Size | 25 kg |
Bulk Density | 0.801 g/ml |
Moisture | Less Then 12 % |
Appearance | Light Yellow free flowing Powder |
Solubility | 141.0 s |
Shelf Life | 2 Year |
Product Details:
Color | Green |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | Packet |
Purity | 95-99 % |
Max Moisture | 5% |
Shelf Life | 2 Year |
Natural Statement | 100% |
Product Details:
Minimum Order Quantity | 20 kilogram |
Usage/Application | Confectionery, Biscuits, Sauces, Health Drinks, Fruit Juices, Instant Foods |
Packaging Size | 25 kg |
Packaging Type | Drums |
Botanical Name | Citrus Limon |
Food Preference | Vegetarian |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kilogram |
Packaging Type | Drums |
Packaging Size | 20 Kg |
Moisture | 3 - 6% |
Shelf Life | 2 Year |
Solid Content | 80 - 88% |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | Drums |
Shelf Life | 2 Year |
Purity | 95% |
Botanical Name | Alpha-tocopherol |
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Drums |
Features | No Preservatives Added |
Purity | 100% |
Moisture | Less Then 12% |
Ash Content | 09% - 11% |
Shelf Life | 2 Year |
Product Details:
Form | Powder |
Packaging Size | 25 Kg |
Usage/Application | Food, Beverage |
Botanical Name | Cucumis Sativa |
Shelf Life | 24 months |
Solubility | Greter than equal 90% |