Product Details:
Minimum Order Quantity | 250 Kg |
Form | Liquid |
Packaging Type | Bottle |
Raw Material | Crude Linseed |
Purity | 99.99% |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Moisture Max % | 0.1 |
Acid Value | 8 (mg. KOH/gm) Max |
Brand | Eco Overseas |
Product Details:
Minimum Order Quantity | 250 Kg |
Form | Liquid |
Brand | Eco Overseas |
Organic | Yes |
Packaging Type | Plastic Bottle |
Extraction Method | Cold Pressed |
Color | Yellow |
Purity | 98% |
Shelf Life | 5 Years |
Country of Origin | Made in India |
Ingredient | Linseed |
Product Description:
We are offering a wide range of Natural Linseed Oil. We have been supplying Linseed Oil in various grades to clients across India and various countries. Owing to business opportunities arising from our good quality and reliability and the subsequent requirements we have received from overseas clients, we have marked a constant growth in the sector.
Note:Pack Size:190 kg
Product Details:
Minimum Order Quantity | 250 Kg |
Brand | Eco Overseas |
Organic | Yes |
Extraction Method | Cold Pressed |
Color | Pale Yellow |
Packaging Type | Plastic Bag |
Shelf Life | 5 Years |
Country of Origin | Made in India |
Density | 0.921-0.936 kg/m3 |
Acid Value | Max 4 mg (KHO/gm) |
Product Details:
Minimum Order Quantity | 250 kg |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Cold Pressed |
Usage/Application | Industrial |
Shelf Life | 5 Years |
Brand | Eco Overseas |
Color | Pale Yellow |
Purity | 98.5% |
Country of Origin | Made in India |
Heating Temperature | 300 Degree C |
Acid Value | Max 12 mg (KGO/gm) |
Specific Gravity | 0.92 to 0.93 gm/cm3 |
Product Details:
Minimum Order Quantity | 250 Kg |
Organic | Yes |
Brand | Eco Overseas |
Packaging Type | Plastic Bottle |
Extraction Method | Cold Pressed |
Moisture | 0.50% max |
Purity | 99% |
Shelf Life | 5 Years |
Form | Liquid |
Country of Origin | Made in India |
Acid Value | 1 % mg koh/g |
Ingredient | Linseed |