Product Details:
Minimum Order Quantity | 250 Kg |
Raw Material | Crude Linseed |
Country of Origin | Made in India |
Packaging Type | Bottle |
Form | Liquid |
Purity | 99.99% |
Shelf Life | 12 Months |
Moisture Max % | 0.1 |
Acid Value | 8 (mg. KOH/gm) Max |
Brand | Eco Overseas |
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Type | Plastic Bottle |
Color | Yellow |
Shelf Life | 5 Years |
Form | Liquid |
Organic | Yes |
Brand | Eco Overseas |
Purity | 98% |
Country of Origin | Made in India |
Extraction Method | Cold Pressed |
Ingredient | Linseed |
Product Description:
We are offering a wide range of Natural Linseed Oil. We have been supplying Linseed Oil in various grades to clients across India and various countries. Owing to business opportunities arising from our good quality and reliability and the subsequent requirements we have received from overseas clients, we have marked a constant growth in the sector.
Note:Pack Size:190 kg
Product Details:
Minimum Order Quantity | 250 Kg |
Color | Pale Yellow |
Packaging Type | Plastic Bag |
Brand | Eco Overseas |
Country of Origin | Made in India |
Extraction Method | Cold Pressed |
Organic | Yes |
Shelf Life | 5 Years |
Density | 0.921-0.936 kg/m3 |
Acid Value | Max 4 mg (KHO/gm) |
Product Details:
Minimum Order Quantity | 250 kg |
Purity | 98.5% |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Eco Overseas |
Form | Liquid |
Extraction Method | Cold Pressed |
Shelf Life | 5 Years |
Packaging Type | Drum |
Color | Pale Yellow |
Heating Temperature | 300 Degree C |
Acid Value | Max 12 mg (KGO/gm) |
Specific Gravity | 0.92 to 0.93 gm/cm3 |
Product Details:
Minimum Order Quantity | 250 Kg |
Shelf Life | 5 Years |
Country of Origin | Made in India |
Form | Liquid |
Moisture | 0.50% max |
Organic | Yes |
Extraction Method | Cold Pressed |
Brand | Eco Overseas |
Purity | 99% |
Packaging Type | Plastic Bottle |
Acid Value | 1 % mg koh/g |
Ingredient | Linseed |